Personalize Grid Configuration
| Agency abbreviation | Full name of the agency | Country | Network(s) | Project(s) | Station(s) |
|---|---|---|---|---|---|
| Select allUnselect all | Select allUnselect all | ||||
| CCPA | Centro de Cartografia del Principado de Asturias | Spain (ESP) | EPOS, RGAPA | E-GVAP, EPN densification | 13
|
| CEAlex | Centre d'Etudes Alexandrines - UAR 3134 (CNRS/Ifao) | Egypt (EGY) | 1
| ||
| CNES | Centre National d'Etudes Spatiales | France (FRA) | EPN, EPOS, IGS, RGP | E-GVAP, SONEL | 7
|
| GRAFCAN | Cartográfica de Canarias, S.A. | Spain (ESP) | EPOS, REPCAN | E-GVAP, EPN densification, SONEL | 20
|
| SPIN3 | CSI Piemonte | Italy (ITA) | EPN, EPOS, SPIN3 | E-GVAP, EPN densification | 40
|
| CHC | CHC TECH Limited | United Kingdom of Great Britain and Northern Ireland (the) (GBR) | EPN, EPOS, IGS | E-GVAP | 1
|
| BKG | Bundesamt fuer Kartographie und Geodaesie | Germany (DEU) | EPN, EPOS, IGS | E-GVAP, EPN densification, SONEL | 51
|
| BMEDGS | Budapest University of Technology and Economics | Hungary (HUN) | BME, EPN, EPOS | E-GVAP | 3
|
| BOUN | Boğaziçi University | Turkey (TUR) | EPOS, NFO_MARMARA | EPN densification | 47
|
| STPOS | Autonome Provinz Bozen - Sudtirol | Italy (ITA) | EPN, EPOS, IGS, STPOS | E-GVAP, EPN densification | 11
|
Showing 141-150 of 159 items.