Personalize Grid Configuration
| Agency abbreviation | Full name of the agency | Country | Network(s) | Project(s) | Station(s) |
|---|---|---|---|---|---|
| Select allUnselect all | Select allUnselect all | ||||
| AGH-UST | AGH University of Science and Technology | Poland (POL) | EPN, EPOS | E-GVAP | 2
|
| ARA | ARANZADI Society of Sciences | Spain (ESP) | BFA, EPN, EPOS, GFA | E-GVAP, EPN densification, SONEL | 10
|
| ASGEUPOS | ASG-EUPOS Management Center Head Office of Geodesy and Cartography | Poland (POL) | ASGEUPOS, EPN, EPOS | E-GVAP, EPN densification, SONEL | 116
|
| IRSM CAS | Academy of Sciences of the Czech Republic Institute of Rock Structure and Mechanics | Czechia (CZE) | EPN, EPOS, GEONAS | E-GVAP, EPN densification | 20
|
| ACT | Administration du cadastre et de la topographie | Luxembourg (LUX) | EPN, EPOS, SPSLUX | E-GVAP | 5
|
| AREC | Agency for Real Estate Cadastre | North Macedonia (MKD) | EPN, EPOS, IGS | E-GVAP, EPN densification | 2
|
| ASI | Agenzia Spaziale Italiana | Italy (ITA) | EPN, EPOS, IGS | E-GVAP, SONEL | 50
|
| DGS | Aristotle University of Thessaloniki | Greece (GRC) | EPN, EPOS | E-GVAP, SONEL | 4
|
| SRCPAS | Astrogeodynamical Observatory | Poland (POL) | EPN, EPOS, IGS | E-GVAP, SONEL | 1
|
| STPOS | Autonome Provinz Bozen - Sudtirol | Italy (ITA) | EPN, EPOS, IGS, STPOS | E-GVAP, EPN densification | 10
|
Showing 1-10 of 158 items.