Personalize Grid Configuration
| Agency abbreviation | Full name of the agency | Country | Network(s) | Project(s) | Station(s) |
|---|---|---|---|---|---|
| Select allUnselect all | Select allUnselect all | ||||
| FGI | National Land Survey of Finland | Finland (FIN) | EPN, EPOS, IGS | E-GVAP, EPN densification, SONEL | 51
|
| NOA | National Observatory of Athens | Greece (GRC) | EPN, EPOS, NOANET, RING, VOLC | E-GVAP, EPN densification, SONEL | 42
|
| NPL | National Physical Laboratory | United Kingdom of Great Britain and Northern Ireland (the) (GBR) | EPN, EPOS, IGS | 1
| |
| CSN | National Seismological Center, University of Chile | Chile (CHL) | 0
| ||
| DTU Space | National Space Institute | Denmark (DNK) | EPN, EPOS, IGS | E-GVAP, SONEL | 5
|
| NULP | National University "Lviv Polytechnic" | Ukraine (UKR) | EPN, EPOS, IGS, ZAKPOS | E-GVAP | 5
|
| NKUA | National and Kapodistrian University of Athens | Greece (GRC) | EPOS, VOLC | 2
| |
| NCL | Newcastle University | United Kingdom of Great Britain and Northern Ireland (the) (GBR) | EPN, EPOS, IGS | E-GVAP, SONEL | 1
|
| NMA | Norwegian Mapping Authority | Norway (NOR) | EPN, EPOS, IGS, NMA-CORS | E-GVAP, EPN densification, SONEL | 40
|
| OASU | Observatoire Aquitain des Sciences de l'Univers | France (FRA) | EPN, EPOS, IGS, RENAG, RGP, ROSAME | E-GVAP, EPN densification, SONEL | 28
|
Showing 91-100 of 158 items.