Personalize Grid Configuration
| Agency abbreviation | Full name of the agency | Country | Network(s) | Project(s) | Station(s) |
|---|---|---|---|---|---|
| Select allUnselect all | Select allUnselect all | ||||
| STPOS | Autonome Provinz Bozen - Sudtirol | Italy (ITA) | EPN, EPOS, IGS, STPOS | E-GVAP, EPN densification | 10
|
| BOUN | Boğaziçi University | Turkey (TUR) | NFO_MARMARA | 3
| |
| BMEDGS | Budapest University of Technology and Economics | Hungary (HUN) | BME, EPN, EPOS | E-GVAP | 3
|
| BKG | Bundesamt fuer Kartographie und Geodaesie | Germany (DEU) | EPN, EPOS, IGS | E-GVAP, EPN densification, SONEL | 51
|
| CHC | CHC TECH Limited | United Kingdom of Great Britain and Northern Ireland (the) (GBR) | EPN, EPOS, IGS | E-GVAP | 1
|
| SPIN3 | CSI Piemonte | Italy (ITA) | EPN, EPOS, SPIN3 | E-GVAP, EPN densification | 39
|
| GRAFCAN | Cartográfica de Canarias, S.A. | Spain (ESP) | EPOS, REPCAN | E-GVAP, EPN densification, SONEL | 20
|
| CNES | Centre National d'Etudes Spatiales | France (FRA) | EPN, EPOS, IGS, RGP | E-GVAP, SONEL | 7
|
| CNRS | Centre national de la recherche scientifique | France (FRA) | 0
| ||
| CCPA | Centro de Cartografia del Principado de Asturias | Spain (ESP) | EPOS, RGAPA | E-GVAP, EPN densification | 13
|
Showing 11-20 of 158 items.